
Focusun direct system block ice machine adopts edge-leading refrigeration industry technology. After direct heat exchange between refrigerant and water, in 5 to 8 hours, water is frozen out into ice. By that time, PLC controls the machine automatically into ice doffing process. Direct system utilizes hot Freon to defrost ice; so the defrosting process is fast. Aluminum evaporator adopts special technique to make sure the ice conforms to food grade standards; in other words, the ice can be directly consumed. Besides saving labor work and electricity consumption, its unique modular design saves much floor area than traditional brine system block ice machine.
| Model | Capacity | Refrigerant | Electricity consumption | Installment power | Operating weight | Dimension |
|---|---|---|---|---|---|---|
| -- | Ton/D | -- | Kw | Kw | Kg | mm |
| FIB-05D | 0.5 | R22/R404A | 2.055 | 2.5 | 560 | 1500×800×1800 |
| FIB-10D | 1.0 | R22/R404A | 4.850 | 6.0 | 960 | 1800×1200×2000 |
| FIB-15D | 1.5 | R22/R404A | 6.940 | 8.5 | 1260 | 2800×1200×2000 |
| FIB-20D | 2.0 | R22/R404A | 8.160 | 10.0 | 1460 | 2800×1400×2000 |
| FIB-25D | 2.5 | R22/R404A | 9.510 | 12.0 | 1660 | 3200×1400×2000 |
| FIB-30D | 3.0 | R22/R404A | 11.520 | 14.0 | 2180 | 3600×1400×2200 |
| FIB-35D | 3.5 | R22/R404A | 14.850 | 18.0 | 2100 | 3600×1650×2000 |
| FIB-50D | 5.0 | R22/R404A | 20.900 | 25.0 | Unit:960 | L1400×W1000×H1250 |
| Evaporator:2860 | L4800×W1000×H2250 | |||||
| Cooling tower:670 | Ф1380×H2170 | |||||
| FIB-100D | 10.0 | R22/R404A | 33.980 | 50.0 | Unit:1680 | L1800×W1000×H1450 |
| Evaporator:2860×2 | L4800×W1000×H2250 | |||||
| Cooling tower:670 | Ф2000×H2410 | |||||
| FIB-150D | 15.0 | R22/R404A | 59.150 | 75.0 | Unit:2160 | L2000×W1200×H1600 |
| Evaporator:2860×3 | L4800×W1000×H2250 | |||||
| Cooling tower:1120 | Ф2175×H2565 | |||||
| FIB-200D | 20.0 | R22/R404A | 85.550 | 105.0 | Unit:2896 | L2400×W1600×H1800 |
| Evaporator:2860×4 | L4800×W1000×H2250 | |||||
| Cooling tower:1300 | Ф2650×H2645 | |||||
| FIB-250D | 25.0 | R22/R404A | 94.050 | 120.0 | Unit:3260 | L3200×W1800×H2200 |
| Evaporator:2860×5 | L4800×W1000×H2250 | |||||
| Cooling tower:1630 | Ф3050×H2780 | |||||
| FIB-300D | 30.0 | R22/R404A | 113.550 | 150.0 | Unit:3500 | L3000×W2000×H2200 |
| Evaporator:2860×6 | L4800×W1000×H2250 | |||||
| Cooling tower:2730 | Ф3300×H2785 | |||||
| Standard condition: Dry ball temperature is 33 ℃ and water inlet temperature is 20℃. | ||||||
Block ice machine FIB-05D
Block ice machine FIB-10D
Block ice machine FIB-15D
Block ice machine FIB-20D
Block ice machine FIB-25D
Block ice machine FIB-30D
Block ice machine FIB-35D
Block ice machine FIB-50D
Block ice machine FIB-100D
Block ice machine FIB-150D
Block ice machine FIB-200D
Block ice machine FIB-250D
Block ice machine FIB-300D