Model: FIB-200D

| Subject | Unit | Technical parameter | |
|---|---|---|---|
| Power supply | Voltage/Phase/Frequency | 380V/3P/50Hz | |
| Refrigerant | R22 or R404A | ||
| Capacity | Kg/day | 20000 | |
| Cooling way | Water cooling | ||
| Temperature | Ambient temperature | ℃ | 35 | 
| Waterinlet temperature | ℃ | 20 | |
| Operating power | Total running power | Kw | 85.55 | 
| Installment power | Kw | 105 | |
| Cooling tower fan | Kw | 2.2 | |
| Cooling water pump | Kw | 5.5 | |
| Operating power of cold water pump | Kw | 0.75 | |
| Compressor | Manufacturer | Bitzer | |
| Refrigeration capacity | Kw | 155.7 | |
| Operating power | Kw | 77.1 | |
| Compressor COP/EER | Kw/kw | 2.3 | |
| Horse power | Hp | 40×3sets | |
| Working time | Ice making time | h | 7.5 | 
| Ice falling off time | h | 0.5 | |
| Dimension | Weight of block ice | Kg/block | 50 | 
| Size of block ice | (L×W×H)(mm) | 480×160×700 | |
| Size of unit modular | (L×W×H)(mm) | 2400×1600×1800 | |
| Number of evaporator | 4 PC | ||
| Size of evaporator modular | (L×W×H)(mm) | 4800×1000×2200 | |
| Size of cooling tower | (O.D.×H)(mm) | Ф2650×2645 | |
| Size of water feeding pipe of cooling tower | 1" | ||
| Size of cooling water pipes | 4" | ||
| Size of water feeding pipe | 1-1/4" | ||
| Operating weight | Unit | Kg | 2896 | 
| Evaporator | Kg | 2860 | |
| Cooling tower | Kg | 1300 | |
| Water supply pressure requirement | Bar | 1 | |
Block ice machine FIB-05D
Block ice machine FIB-10D
Block ice machine FIB-15D
Block ice machine FIB-20D
Block ice machine FIB-25D
Block ice machine FIB-30D
Block ice machine FIB-35D
Block ice machine FIB-50D
Block ice machine FIB-100D
Block ice machine FIB-150D
Block ice machine FIB-200D
Block ice machine FIB-250D
Block ice machine FIB-300D